Chinnor & Princes Risborough Railway Stocklist
Locomotives
![]() | Number / Name | D3018, (13018, 08011) |
| Status | Op | |
| Class / Type | BR Class 08 | |
| Wheels | 0-6-0 DE | |
| Builder | Derby | |
| Date | 1953 |
![]() | Number / Name | 31163, (D5581) |
| Status | Op | |
| Class / Type | BR Class 31 | |
| Wheels | A1A-A1A DE | |
| Builder | Brush Traction | |
| Date | 1960 |
![]() | Number / Name | 37116, Sister Dora, (D6816) |
| Status | UR | |
| Class / Type | BR Class 37 | |
| Wheels | Co-Co DE | |
| Builder | EE / VF | |
| Date | 1963 |
![]() | Number / Name | D8568 |
| Status | Op | |
| Class / Type | BR Class 17 | |
| Wheels | Bo-Bo DE | |
| Builder | Clayton | |
| Date | 1964 |
![]() | Number / Name | Iris, (AD420, WD8214) |
| Status | Op | |
| Class / Type | WD Class C3SA (Ruston LSSH) |
|
| Wheels | 0-6-0 DH | |
| Builder | Ruston Hornsby | |
| Date | 1961 |
Multiple Units
![]() | Number / Name | W55023 |
| Status | Op | |
| Class / Type | BR DMBS Single Car | |
| Wheels | 2-2w-2w-2 DMR | |
| Builder | Pressed Steel | |
| Date | 1960 |
Trolleys
![]() | Number / Name | WD9024 |
| Status | Op | |
| Class / Type | WD Type 27A Mk.III | |
| Wheels | 2w-2 PMR | |
| Builder | Wickham | |
| Date | 1955 |
![]() | Number / Name | |
| Status | Op | |
| Class / Type | WD Type 17 Trailer | |
| Wheels | N/A | |
| Builder | Wickham | |
| Date | Unknown |
![]() | Number / Name | 105701 |
| Status | UR | |
| Class / Type | Alumi Cart | |
| Wheels | 2w-2 PMR | |
| Builder | Bance | |
| Date | 1995 |
![]() | Number / Name | |
| Status | Op | |
| Class / Type | Alumi Cart Trailer | |
| Wheels | N/A | |
| Builder | Bance | |
| Date | Unknown |
Rail Crane
![]() | Number / Name | 18798 |
| Status | Op | |
| Class / Type | 17T Bogie Crane (Coles) | |
| Wheels | 4w-4w DE | |
| Builder | Steels Engineering | |
| Date | 1960 |
Coaches
![]() | Number | 247, (4106) |
| Status | IU | |
| Class / Type | Cambrian 6 Compartent Second |
|
| TOPS | ||
| Builder | Not Known | |
| Date | 1895 |
![]() | Number | DM395209, (7340, 22736) |
| Status | IU | |
| Class / Type | LNWR BTK | |
| TOPS | ||
| Builder | Wolverton | |
| Date | 1921 |
![]() | Number | ADM395476, (6618, 9884) |
| Status | Su | |
| Class / Type | LMS BCK | |
| TOPS | QPV | |
| Builder | Wolverton | |
| Date | 1924 |
| Number | 1845 | |
| Status | Op | |
| Class / Type | BR Mk.I RMB | |
| TOPS | ||
| Builder | Wolverton | |
| Date | 1960 |
| Number | 4584 | |
| Status | Op | |
| Class / Type | BR Mk.I TSO | |
| TOPS | ||
| Builder | York | |
| Date | 1956 |
![]() |
Number | 4902 |
| Status | Op | |
| Class / Type | BR Mk.I TSO | |
| TOPS | ||
| Builder | Wolverton | |
| Date | 1961 |
![]() | Number | 7931, (15931) |
| Status | Su | |
| Class / Type | BR Mk.I CK | |
| TOPS | ||
| Builder | Wolverton | |
| Date | 1957 |
![]() | Number | 34671 |
| Status | Op | |
| Class / Type | BR Mk.I BSK | |
| TOPS | ||
| Builder | Wolverton | |
| Date | 1965 |
| Number | 35337 | |
| Status | Op | |
| Class / Type | BR Mk.I BSK | |
| TOPS | ||
| Builder | Wolverton | |
| Date | 1962 |
![]() | Number | 80501 |
| Status | IU | |
| Class / Type | BR Mk.I BG | |
| TOPS | NDV | |
| Builder | Derby C&W | |
| Date | 1951 |
Goods Wagons
![]() | Number | 17424 |
| Status | Op | |
| Class / Type | GWR 20T Goods Brake Van "Toad" | |
| TOPS | CAP | |
| Builder | Swindon | |
| Date | 1940 |
![]() | Number | 35883 |
| Status | Su | |
| Class / Type | GWR 20T Goods Brake Van "Toad" | |
| TOPS | ZXQ | |
| Builder | Swindon | |
| Date | 1944 |
![]() | Number | KDS56153 |
| Status | Op | |
| Class / Type | SR 25T Goods Brake Van | |
| TOPS | ZTR | |
| Builder | Lancing | |
| Date | 1932 |
![]() | Number | 410890, (IU 024172) |
| Status | Op | |
| Class / Type | LMS 12T 5 Plank Open | |
| TOPS | ||
| Builder | Wolverton | |
| Date | 1937 |
![]() | Number | 515438 |
| Status | Su | |
| Class / Type | LMS Covered Goods Van | |
| TOPS | ||
| Builder | Wolverton | |
| Date | 1941 |
![]() | Number | 518975 |
| Status | IU | |
| Class / Type | LMS Covered Goods Van | |
| TOPS | ||
| Builder | Wolverton | |
| Date | 1942 |
![]() | Number | DE278505 |
| Status | Op | |
| Class / Type | LNER Lowmac E | |
| TOPS | ||
| Builder | Darlington | |
| Date | 1945 |
![]() | Number | LDE311887 |
| Status | UR | |
| Class / Type | LNER 3 Plank Open | |
| TOPS | ||
| Builder | Ashford | |
| Date | 1949 |
![]() | Number | B503877 |
| Status | Op | |
| Class / Type | BR 13T Conflat A | |
| TOPS | FAV | |
| Builder | Pressed Steel | |
| Date | 1958 |
![]() | Number | ADB730305 |
| Status | Op | |
| Class / Type | BR 20T Tube (5 Plank) | |
| TOPS | ||
| Builder | Faverdale | |
| Date | 1950 |
![]() | Number | DB786980 |
| Status | IU | |
| Class / Type | BR 20T Ventilated Ferry Van | |
| TOPS | ZSX | |
| Builder | Pressed Steel | |
| Date | 1962 |
![]() | Number | DB786994 |
| Status | IU | |
| Class / Type | BR 20T Ventilated Ferry Van | |
| TOPS | ZSX | |
| Builder | Pressed Steel | |
| Date | 1962 |
![]() | Number | B850250, (IU 076104) |
| Status | Op | |
| Class / Type | BR 12T Shock Absorbing Goods Van | |
| TOPS | VSV | |
| Builder | Ashford | |
| Date | 1950 |
![]() | Number | ADB854583 |
| Status | IU | |
| Class / Type | BR 12T Shock Absorbing Goods Van | |
| TOPS | ||
| Builder | Faverdale | |
| Date | 1959 |
![]() | Number | B904666, (IU 064847) |
| Status | Op | |
| Class / Type | BR 25T Lowmac EU | |
| TOPS | XLA | |
| Builder | Derbyshire C&W | |
| Date | 1955 |
![]() | Number | KDB945798 |
| Status | Op | |
| Class / Type | BR 30T Bogie Bolster C | |
| TOPS | YXV | |
| Builder | Metro-Cammell | |
| Date | 1958 |
![]() | Number | DB992725 |
| Status | Op | |
| Class / Type | BR 24T Dogfish Ballast Hopper | |
| TOPS | ZFW | |
| Builder | Charles Roberts | |
| Date | 1956 |
![]() | Number | DB992908 |
| Status | Op | |
| Class / Type | BR 24T Dogfish Ballast Hopper | |
| TOPS | ZFV | |
| Builder | Metro-Cammell | |
| Date | 1959 |
![]() | Number | DB993256 |
| Status | Op | |
| Class / Type | BR 24T Dogfish Ballast Hopper | |
| TOPS | ZFV | |
| Builder | Charles Roberts | |
| Date | 1957 |
![]() | Number | DB993790 |
| Status | Su | |
| Class / Type | BR 20T Shark Ballast Brake Van | |
| TOPS | ZUW | |
| Builder | BRCW | |
| Date | 1956 |
![]() | Number | BPO60174 |
| Status | IU | |
| Class / Type | BR/PO 32.5T Tank | |
| TOPS | TTV | |
| Builder | Metro-Cammell | |
| Date | 1964 |
![]() | Number | SUKO67439, (1762) |
| Status | IU | |
| Class / Type | BR/PO 32.5T Tank | |
| TOPS | TTB | |
| Builder | Pickering | |
| Date | 1966 |
![]() | Number | WGB4041 |
| Status | Op | |
| Class / Type | MoD Pallet Van | |
| TOPS | VPO | |
| Builder | Metro-Cammell | |
| Date | Unknown |
| Key | Op = Operational |
| IU = Internal Use | |
| Su = Stored unserviceable | |
| UR = Under Repair / Restoration |
©CPRRA 2009


























