Home » Enthusiasts » Locomotive Roster for 2019
Locomotive Roster for 2019
Below you will find the provisional Chinnor and Princes Risborough locomotive roster for the 2019 operations season.
Enthusiasts will no doubt be aware that heritage machinery can, by virtue if its age, be fragile and temperamental. Whist we will make every attempt to adhere to this roster - please note that we may be forced to amend it. In these cases we will endeavour to update this web page and publish such changes on our social media feeds (Facebook and Twitter). Despite this there may be occasions where we are have to make changes at very short notice. We apologise in advance for any disappointment or inconvenience if, and when, such instances occur.
Brief details of our resident locomotives may be found at http://www.chinnorrailway.co.uk/article.php/8/locomotives
Date | Day | Timetable | Diesel Loco | Steam Loco |
---|---|---|---|---|
31-Mar-19 | Sun | Mothering Sunday | D8568 | 5542 |
05-Apr-19 | Fri | Special | TBA | Diesel only |
06-Apr-19 | Sat | Special | TBA | Diesel only |
07-Apr-19 | Sun | Special | TBA | Diesel only |
11-Apr-19 | Thur | Half-term Thur | 55024 | 5542 |
14-Apr-19 | Sun | Half-term Sun | 55024 | 5542 |
19-Apr-19 | Fri | Easter | D8568 | 5542 |
20-Apr-19 | Sat | Easter | D8568 | 5542 |
21-Apr-19 | Sun | Easter | 37227 | 5542 |
22-Apr-19 | Mon | Easter | 37227 | 5542 |
28-Apr-19 | Sun | Standard | 37227 | 5542 |
04-May-19 | Sat | Teddy Bear | 37227 | Diesel only |
05-May-19 | Sun | Teddy Bear | D8568 | 5542 |
06-May-19 | Mon | Teddy Bear | D8568 | 5542 |
12-May-19 | Sun | Senior Specials | 37227 | 5542 |
19-May-19 | Sun | Standard | D8568 | 5542 |
25-May-19 | Sat | Railcar Rambler | 55024 | Diesel only |
26-May-19 | Sun | Bank Holiday | 37227 | 5542 |
27-May-19 | Mon | Bank Holiday | D8568 | 5542 |
02-Jne-19 | Sun | Standard | 37227/97205 | 5542 |
09-Jne-19 | Sun | Standard | D8568/97205 | 5542 |
15-Jne-19 | Sat | Gin & Cheese / Real Ale Night | D8568 | 5542 |
16-Jne-19 | Sun | Father's Day | D8568 | 5542 |
23-Jne-19 | Sun | Standard | 55024 | 5542 |
30-Jne-19 | Sun | Standard | 37227 | 5542 |
07-July-19 | Sun | Standard | 97205 | 5542 |
13-July-19 | Sat | Diesel Day | 97205 | Diesel only |
14-July-19 | Sun | Standard | 97205 | 5542 |
21-July-19 | Sun | Standard | 55024 | 5542 |
25-July-19 | Thur | School Hols | 37227 | 5542 |
28-July-19 | Sun | School Hols | D8568 | 5542 |
Last Updated: 30 Jan 2019