Steam and vintage diesel trains operate on Sundays, Bank Holidays, Thursdays in school holidays, and on some Saturdays until Halloween 31 October 2024. Please see below our RED and GREEN timetables which have different train times according to the time of year.
STEAM GALA TIMETABLES 13-15 SEPTEMBER 2024:
GALA TIMETABLE FRIDAY 13 SEPTEMBER |
Steam
|
|
Steam |
|
Steam |
|
Steam
|
|
Steam
|
Steam |
Steam |
|||
Traction | 4555 | 7820 & 55189 | 4555 | 7820 | 55189 | 7820 | 55189 | |||||||
Chinnor dep | 09.25 | 10.40 | 11.50 | 13.00 | 14.10 | 15.20 | 16.30 | |||||||
Princes Risborough arr | 09.50 | 10.54 | 12.04 | 13.17 | 14.24 | 15.34 | 16.44 | |||||||
Traction | 4555 | 7820 | 55189 | 4555 | 7820 | 55189 | 7820 | |||||||
Rear loco top'n'tail | 55189 | |||||||||||||
Princes Risborough dep | 10.05 | 11.10 | 12.15 | 13.30 | 14.35 | 15.45 | 16.55 | |||||||
Chinnor arr | 10.19 | 11.24 | 12.35 | 13.44 | 14.49 | 15.59 | 17.18 |
GALA TIMETABLE SATURDAY 14 SEPTEMBER |
Steam
|
|
Steam |
|
Steam |
|
Steam
|
|
Steam
|
Steam |
Steam |
Steam |
||||
Traction | 7820 | 4555 & 55189 | 7820 | 55189 | 4555 | 7820 | 55189 | 4555 | ||||||||
Chinnor dep | 09.25 | 10.40 | 11.50 | 13.00 | 14.10 | 15.20 | 16.30 | 17.30 | ||||||||
Princes Risborough arr | 09.50 | 10.54 | 12.04 | 13.17 | 14.24 | 15.34 | 16.44 | 17.44 | ||||||||
Traction | 7820 | 55189 | 4555 | 7820 | 55189 | 4555 | 7820 | 55189 & 4555 | ||||||||
Princes Risborough dep | 10.05 | 11.10 | 12.15 | 13.30 | 14.35 | 15.45 | 16.55 | 17.55 | ||||||||
Chinnor arr | 10.19 | 11.24 | 12.35 | 13.44 | 14.49 | 15.59 | 17.09 | 18.18 |
GALA TIMETABLE SUNDAY 15 SEPTEMBER |
Steam
|
|
Steam |
|
Steam |
|
Steam
|
|
Steam
|
Steam |
Steam |
Steam |
||||
Traction | 55189 | 7820 & 4555 | 55189 | 4555 | 7820 | 55189 | 4555 | 7820 | ||||||||
Rear loco top'n'tail | 55189 | |||||||||||||||
Chinnor dep | 09.25 | 10.40 | 11.50 | 13.00 | 14.10 | 15.20 | 16.30 | 17.30 | ||||||||
Princes Risborough arr | 09.50 | 10.54 | 12.04 | 13.17 | 14.24 | 15.34 | 16.44 | 17.44 | ||||||||
Traction | 55189 | 4555 | 7820 | 55189 | 4555 | 7820 | 55189 | 7820, 55189, 4555 | ||||||||
Princes Risborough dep | 10.05 | 11.10 | 12.15 | 13.30 | 14.35 | 15.45 | 16.55 | 17.55 | ||||||||
Chinnor arr | 10.19 | 11.24 | 12.35 | 13.44 | 14.49 | 15.59 | 17.09 | 18.18 |
Please check your dates of travel carefully - we wouldn't want you to miss your train!
THE RED TIMETABLE OPERATES ONLY ON: 22, 29 September:
STANDARD RED TIMETABLE |
Steam
|
|
Diesel |
|
Steam |
|
Diesel
|
|
Steam
|
|
Chinnor dep | 10.45 | 12.05 | 13.15 | 14.45 | 16.00 | |||||
Princes Risborough arr | 11.06 | 12.22 | 13.36 | 15.02 | 16.21 | |||||
Princes Risborough dep | 11.20 | 12.30 | 13.50 | 15.15 | 16.35 | |||||
Chinnor arr | 11.41 | 12.47 | 14.14 | 15.32 | 17.04 |
THE GREEN TIMETABLE OPERATES ONLY ON: 06, 13, 20, 27, 31 October 2024:
STANDARD GREEN TIMETABLE |
Steam |
Steam |
Steam |
Steam
|
||||
Chinnor dep | 10.45 | 12.15 | 14.00 | 15.30 | ||||
Princes Risborough arr | 11.06 | 12.36 | 14.21 | 15.51 | ||||
Princes Risborough dep | 11.20 | 12.50 | 14.35 | 16.05 | ||||
Chinnor arr | 11.41 | 13.10 | 14.56 | 16.34 |