TIMETABLE OPERATES ONLY ON 30 MARCH:
Diesel |
Diesel |
Diesel |
Diesel |
|||||
Chinnor dep | 10.45 | 12.15 | 14.15 | 15.45 | ||||
Princes Risborough arr | 11.09 | 12.36 | 14.36 | 16.06 | ||||
Princes Risborough dep | 11.25 | 12.50 | 14.50 | 16.20 | ||||
Chinnor arr | 11.46 | 13.14 | 15.11 | 16.48 |
THE GREEN ALL-STEAM TIMETABLE OPERATES ONLY ON:
10 April, 18 April, 20 April, 21 April; 29 May; 15 June; 31 July; 07 August, 14 August, 21 August, 28 August; 05 October, 12 October, 19 October, 26 October 2025
Steam |
Steam |
Steam |
Steam
|
|||||
Chinnor dep | 10.45 | 12.15 | 14.15 | 15.45 | ||||
Princes Risborough arr | 11.09 | 12.36 | 14.36 | 16.06 | ||||
Princes Risborough dep | 11.25 | 12.50 | 14.50 | 16.20 | ||||
Chinnor arr | 11.46 | 13.14 | 15.11 | 16.48 |
Fri 04 April |
Diesel |
|
Diesel |
|
Diesel |
Diesel
|
|
Diesel |
|
Diesel
|
|
Diesel |
Loco allocation | 08825 | 37227 | 45108 | 50015 | 50008 31108 | 37227 | 45108 | |||||
Chinnor dep | 08.40 | 10.05 | 11.15 | 12.25 | 13.40 | 14.50 | 15.55 | |||||
P. Risborough arr | 09.10 | 10.19 | 11.29 | 12.39 | 13.57 | 15.04 | 16.09 | |||||
Loco allocation | 50015 | 31108 | 37227 | 45108 | 50015 | 31108 | 50008 37227 |
|||||
P. Risborough dep | 09.20 | 10.30 | 11.40 | 12.50 | 14.10 | 15.15 | 16.20 | |||||
Chinnor arr | 09.34 | 10.44 | 11.54 | 13.10 | 14.24 | 15.29 | 16.43 |
Sat 05 April |
Diesel |
|
Diesel |
|
Diesel |
Diesel
|
|
Diesel |
|
Diesel
|
|
Diesel |
Diesel |
|
Loco allocation | 37227 | 50015 | 31108 | 45108 | 37227 | 50015 | 31108 | 45108 | ||||||
Chinnor dep | 08.40 | 10.00 |
11.10 | 12.20 | 13.40 | 14.50 | 15.55 | 17.00 | ||||||
P. Risborough arr | 09.05 | 10.14 | 11.24 | 12.34 | 13.57 | 15.04 | 16.09 | 17.14 | ||||||
Loco allocation | 45108 | 37227 | 50015 | 31108 | 45108 | 37227 | 50015 | 31108 | ||||||
P. Risborough dep | 09.15 | 10.25 | 11.35 | 12.45 | 14.10 | 15.15 | 16.20 | 17.25 | ||||||
Chinnor arr | 09.29 | 10.39 | 11.49 | 13.05 | 14.24 | 15.29 | 16.34 | 17.48 |
Sun 06 April |
Diesel |
|
Diesel |
|
Diesel |
Diesel
|
|
Diesel |
|
Diesel
|
|
Diesel |
Diesel |
|
Loco allocation | 50008 37227 | 50015 | 31108 | 47715 | 45108 | 50015 | 47715 | 31108 | ||||||
Chinnor dep | 08.40 | 10.00 |
11.10 | 12.20 | 13.40 | 14.50 | 15.55 | 17.00 | ||||||
P. Risborough arr | 09.05 | 10.14 | 11.24 | 12.34 | 13.57 | 15.04 | 16.09 | 17.14 | ||||||
Loco allocation | 45108 | 50008 37227 | 50015 | 31108 | 47715 | 45108 | 50015 | 47715 | ||||||
Rear loco | 31108 | |||||||||||||
P. Risborough dep | 09.15 | 10.25 | 11.35 | 12.45 | 14.10 | 15.15 | 16.20 | 17.25 | ||||||
Chinnor arr | 09.29 | 10.39 | 11.49 | 13.05 | 14.24 | 15.29 | 16.34 | 17.48 |
THE RED STEAM AND VINTAGE DIESEL TIMETABLE OPERATES ONLY ON:
13 April, 27 April; 04 May, 05 May, 11 May, 18 May, 25 May, 26 May; 01 June, 08 June, 22 June, 29 June; 06 July, 13 July, 20 July, 27 July; 03 August, 10 August, 17 August, 24 August, 25 August, 31 August; 07 September, 14 September, 21 September, 28 September 2025
Steam |
Diesel
|
Steam |
Diesel
|
Steam | ||||||
Chinnor dep | 10.45 | 12.05 | 13.15 | 14.45 | 16.00 | |||||
Princes Risborough arr | 11.06 | 12.22 | 13.36 | 15.02 | 16.21 | |||||
Princes Risborough dep | 11.20 | 12.35 | 13.50 | 15.15 | 16.35 | |||||
Chinnor arr | 11.41 | 12.54 | 14.11 | 15.32 | 17.04 |
THE BLUE DIESEL-ONLY TIMETABLE OPERATES ONLY ON:
07 April; 03 May, 24 May; 05 July; 16 August; 18 October 2025
Diesel |
Diesel |
Diesel
|
Diesel |
Diesel
|
Diesel | ||||||
Chinnor dep | 10.45 | 12.05 | 13.15 | 14.45 | 16.00 | ||||||
Princes Risborough arr | 11.06 | 12.22 | 13.36 | 15.02 | 16.21 | ||||||
Princes Risborough dep | 09.55 | 11.20 | 12.30 | 13.50 | 15.15 | 16.35 | |||||
Chinnor arr | 10.12 | 11.41 | 12.47 | 14.14 | 15.32 | 17.04 |